Euro 2020 qualifying standings

Source: Xinhua| 2019-06-11 08:25:05|Editor: huaxia
Video PlayerClose

LONDON, June 10 (Xinhua) -- Following are the Euro 2020 qualifying standings after Monday's group matches (tabulated under games played, won, drawn, lost, goals for, goals against, points):

Group A

England 2 2 0 0 10 1 6

Czech Rep 3 2 0 1 5 6 6

Kosovo 3 1 2 0 5 4 5

Montenegro 4 0 2 2 3 10 2

Bulgaria 4 0 2 2 5 7 2

Group B

Ukraine 4 3 1 0 8 1 10

Luxembourg 4 1 1 2 4 5 4

Serbia 3 1 1 1 5 7 4

Portugal 2 0 2 0 1 1 2

Lithuania 3 0 1 2 3 7 1

Group C

Northern Ireland 3 3 0 0 6 2 9

Germany 2 2 0 0 5 2 6

Netherlands 2 1 0 1 6 3 3

Estonia 2 0 0 2 1 4 0

Belarus 3 0 0 3 1 8 0

Group D

Ireland 4 3 1 0 5 1 10

Denmark 3 1 2 0 9 5 5

Switzerland 2 1 1 0 5 3 4

Georgia 4 1 0 3 4 8 3

Gibraltar 3 0 0 3 0 6 0

Group E

Hungary 3 2 0 1 5 4 6

Croatia 3 2 0 1 5 4 6

Wales 2 1 0 1 2 2 3

Slovakia 2 1 0 1 2 1 3

Azerbaijan 2 0 0 2 2 5 0

Group F

Spain 4 4 0 0 11 2 12

Sweden 4 2 1 1 8 7 7

Romania 4 2 1 1 11 5 7

Norway 4 1 2 1 8 7 5

Malta 4 1 0 3 2 10 3

Faroe Islands 4 0 0 4 3 12 0

Group G

Poland 4 4 0 0 8 0 12

Israel 4 2 1 1 8 7 7

Austria 4 2 0 2 7 6 6

Slovenia 4 1 2 1 7 3 5

N Macedonia 4 1 1 2 5 7 4

Latvia 4 0 0 4 1 13 0

Group H

Turkey 3 3 0 0 8 0 9

France 3 2 0 1 8 3 6

Iceland 3 2 0 1 3 4 6

Albania 3 1 0 2 3 3 3

Moldova 3 1 0 2 2 8 3

Andorra 3 0 0 3 0 6 0

Group I

Belgium 3 3 0 0 8 1 9

Russia 3 2 0 1 14 3 6

Scotland 3 2 0 1 4 4 6

Cyprus 3 1 0 2 6 4 3

Kazakhstan 3 1 0 2 3 7 3

San Marino 3 0 0 3 0 16 0

Group J

Italy 3 3 0 0 11 0 9

Finland 3 2 0 1 4 2 6

Greece 3 1 1 1 4 5 4

Bosnia-Herzegovina 3 1 1 1 4 5 4

Armenia 3 1 0 2 4 4 3

Liechtenstein 3 0 0 3 0 11 0

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001381326681