NBA standings after Wednesday's games

Source: Xinhua| 2019-01-17 16:56:13|Editor: huaxia
Video PlayerClose

WASHINGTON, Jan. 17 (Xinhua) -- Following are the standings of the National Basketball Association after Wednesday's matches (tabulated under games won, lost, winning percentage and games behind):

Eastern Conference

Milwaukee 32 12 0.727 ---

Toronto 33 13 0.717 ---

Indiana 29 14 0.674 2.5

Philadelphia 29 16 0.644 3.5

Boston 26 18 0.591 6

Miami 21 21 0.500 10

Brooklyn 23 23 0.500 10

Charlotte 20 23 0.465 11.5

Detroit 19 24 0.442 12.5

Orlando 19 25 0.432 13

Washington 18 26 0.409 14

Atlanta 14 30 0.318 18

New York 10 33 0.233 21.5

Chicago 10 34 0.227 22

Cleveland 9 36 0.200 23.5

Western Conference

Golden State 31 14 0.689 ---

Denver 29 14 0.674 1

Oklahoma City 26 17 0.605 4

Portland 27 19 0.587 4.5

Houston 25 19 0.568 5.5

San Antonio 26 20 0.565 5.5

LA Clippers 24 20 0.545 6.5

Utah 25 21 0.543 6.5

LA Lakers 24 21 0.533 7

Sacramento 23 21 0.523 7.5

Minnesota 21 23 0.477 9.5

New Orleans 21 24 0.467 10

Dallas 20 24 0.455 10.5

Memphis 19 25 0.432 11.5

Phoenix 11 34 0.244 20

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001377518841