AFC Asian Champions League standings

Source: Xinhua| 2019-04-10 10:45:34|Editor: huaxia
Video PlayerClose

BEIJING, April 10 (Xinhua) -- Following are the AFC Champions League standings after Tuesday's matches (tabulated under games played, won, drawn, lost, goals for, against and points):

Group A

1 Zob Ahan Zobahan FC (Iran) 3 2 1 0 6 3 7

2 Al Zawra'a Al Zawraa Club (Iraq) 3 1 1 1 6 4 4

3 Al Wasl Al Wasl FC (UAE) 3 1 0 2 2 8 3

4 Al-Nassr Al Nassr (Saudi Arabia) 3 1 0 2 6 5 3

Group B

1 Al Wahda FSCC (UAE) 3 2 0 1 6 4 6

2 Al Ittihad (Saudi Arabia) 3 2 0 1 9 7 6

3 Al Rayyan Al Rayyan SC (Qatar) 3 1 0 2 4 8 3

4 PFC Lokomotiv (Uzbekistan) 3 1 0 2 5 5 3

Group C

1 Al Hilal SFC (Saudi Arabia) 3 2 0 1 5 3 6

2 Al Duhail SC (Qatar) 3 1 1 1 6 5 4

3 Esteghlal FC (Iran) 3 1 1 1 3 5 4

4 Al Ain FC (UAE) 3 0 2 1 3 4 2

Group D

1 Tashkent Pakhtakor (Uzbekistan) 3 1 2 0 4 3 5

2 Al Sadd SC (Qatar) 3 1 1 1 3 4 4

3 Persepolis FC (Iran) 3 1 1 1 3 2 4

4 Al Ahli Saudi FC (Saudi Arabia) 3 1 0 2 2 3 3

Group E

1 Kashima Antlers (Japan) 3 2 1 0 7 5 7

2 Shandong Luneng FC (China) 3 1 2 0 6 5 5

3 Gyeongnam FC (S. Korea) 3 0 2 1 5 6 2

4 Johor Darul Ta'zim (Malaysia) 3 0 1 2 5 5 1

Group F

1 Daegu FC (S. Korea) 2 2 0 0 6 2 6

2 Guangzhou Evergrande FC (China) 2 1 0 1 3 3 3

3 Sanfrecce Hiroshima (Japan) 2 1 0 1 2 3 3

4 Melbourne Victory (Australia) 2 0 0 2 2 5 0

Group G

1 Jeonbuk Hyundai Motors (S. Korea) 3 2 0 1 4 2 6

2 Urawa Red Diamonds (Japan) 3 1 1 1 3 1 4

3 Beijing Guoan (China) 3 1 1 1 4 4 4

4 Buriram United (Thailand) 3 1 0 2 2 6 3

Group H

1 Ulsan Hyundai FC (S. Korea) 2 1 1 0 1 0 4

2 Shanghai SIPG (China) 2 1 0 1 1 1 3

3 Kawasaki Frontale (Japan) 2 1 0 1 1 1 3

4 Sydney FC (Australia) 2 0 1 1 0 1 1

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001379650051